There is a lot of research on the costs of studying medicine in Turkish universities for the current academic year, and we have explained in the following table the study fees and language, in addition to the number of years…
University Name | Costs | language |
---|---|---|
Medicine at Atilim University | 15,000$ | EN |
Maltby University | 14000$ | EN |
Medipol University | 23000$ | EN |
Bahcesehir University | $25,000 | EN |
Altinbach University | 20,000$ | EN |
Istanbul Medipol University | 23400$ | EN |
Istanbul Okan University | 20500$ | EN |
The University of Istinye | 19000$ | EN |
Biruni University | 18,000$ | EN |
Istanbul Aydan University | 17500$ | EN |
Izmir Economic University | 15,000$ | EN |
Yeditepe University | 27500$ | EN |
Gulf University | 15,000$ | tr |
Atlas University | 15,000$ | tr |
Costs of studying medicine in Turkish public universities
Many students ask us about the costs of studying medicine in Turkey in public universities in dollars, but to make it clear that the normal tuition cost is not the most important question, but rather the most important thing is to be eligible for admission to a Turkish public university to study human medicine..
In the following table, we explain the fees, the language of study and the name of the university. You can also contact one of our advisors via the communication icon at the bottom of the screen to answer your inquiries
University Name | Study language | City | study FEES |
---|---|---|---|
Istanbul University | English _ Turkish | Istanbul | 40,000 |
Istanbul Cerrahpaşa University | English _ Turkish | Istanbul | 25,000 |
Inonu University | English _ Turkish | Malatya | 25,000 |
Gaziantep University | English _ Turkish | Gaziantep | 30,000 |
Mugla Sedqi University | English Turkish | Mugla | 41,790 27,860 |
University of May 19 | English Turkish | Samsun | 42.000 28.000 |
Ataturk University | English_Turkish | Erzurum | 28.000 |
Marmara University | English_Turkish | Istanbul | 29.550 |
Gazi University | English_Turkish | Ankara | 51.993 |
Ankara University | English Turkish | Ankara | 60,000 40.000 |
Haji Tepe University | English_Turkish | Ankara | 50,688 |
Yildirim Beyazit University | English_Turkish | Ankara | 50,000 |
Dokuz University September | Turkish | Izmir | 54.500 |
Omar Khalis Demiral University | Turkish | Nigde | 40,000 |
Necmettin Erbakan University | Turkish | Konya | 27,853 |
Sakarya University | Turkish | scaria | 44,000 |
Gaziosmanpaşa University | Turkish | tokat | 25,000 |
Celal Bayar University | Turkish | Manisa | 28.240 |
University of Mersin | Turkish | Mersin | 50,000 |
Mustafa Kemal University | Turkish | Hatay | 27,853 |
Hent University | Turkish | churrum | 20,000 |
Tigris University | Turkish | Diar Baker | 30,000 |
Giresun University | Turkish | Giresun | 28.000 |
Akdeniz University | Turkish | Antalya | 55,000 |
Harran University | Turkish | Harran | 27,854 |
Karabuk University | Turkish | Karabuk | 30,000 |
Abant Izzat Besal University | Turkish | polo | 35,000 |
University of Health Sciences | Turkish | Istanbul | 41,780 |
Aegean University | Turkish | Izmir | 37.138 |
Adnan Menderes University | Turkish | آيدن | 28.240 |
Cukurova University | Turkish | hug me | 27,853 |
University of Bamakole | Turkish | Denizli | 27,856 |
Erciyes University | Turkish | Kayseri | 60,000 |
Uludağ University | Turkish | Market | 27,853 |
University of Health Sciences | Turkish | Ankara | 41,780 |
Namek Kamal University | Turkish | تيكرداغ | 27,853 |
Bulent Ecevit University | Turkish | Zonguldak | 27,853 |
Karadeniz Technical University | Turkish | Trabzon | 35,000 |
Kocaeli University | Turkish | Kogali | 60,000 |
Usak University | Turkish | about | 27.850 |
Selcuk University | Turkish | Konya | 37.138 |
Recep Tayyip Erdogan University | Turkish | Risa | 30,000 |
Afyon University of Health Sciences | Turkish | opium | 37.138 |
Süleyman Demiral University | Turkish | spartan | 37.138 |
Eskişehir Osman Gazi University | Turkish | Eski famous | 50,000 |
Urdu University | Turkish | Urdu | 27,854 |
Adiman University | Turkish | adiman | 36.000 |
Izmir Kateb Celebi University | Turkish | Izmir | 51,000 |
Kastamonu University | Turkish | Customs | 27,854 |
Republics University | Turkish | seize | 28.000 |
Balikesir University, Turkey | Turkish | broken | 27,853 |
chankala university | Turkish | Chancala | 27,853 |
Kahramanmaras University | Turkish | kahraman marash | 30,000 |
University of Malatya Turgut Ozal | Turkish | Malatya | 35,000 |
kirkala university | Turkish | care agency | 27,853 |
Bozok University | Turkish | Yozgat | 35,000 |
Alanya Alaaddin University | Turkish | Antalya | 37.138 |
Istanbul Civic University | Turkish | Istanbul | 37.138 |
Trakya University | Turkish | Edirne | 27,853 |
Erzincan University | Turkish | erzinjan | 40,000 |
Euphrates University | Turkish | Elazig | 26.850 |
Costs of studying medicine in Turkish universities
The medical field is of great importance, as the number of students wishing to study medicine is increasing due to its great importance and its role in treating people’s health and medical problems. Learn about the costs of studying medicine in Turkey.
Studying medicine in Turkey is a target for many students, especially Arabs, due to the progress in the global rankings of Turkish universities and the low cost compared to similar universities in America or European countries, so we will mention in this article the costs of studying medicine in Turkish universities:
The best Turkish universities in teaching medicine and the cost of studying there
Ataturk University: It is a Turkish public university in the city of Erzurum. The costs of studying medicine are about 28.000 Turkish liras per academic year. About 100,000 students and about 1500 faculty members study at the university.
Gazi University: It is a Turkish public university located in the capital, Ankara, founded by Kemal Ataturk. It is considered one of the most important universities at the global and local levels. The study costs are about 52,000 Turkish liras, and it is taught in both English and Turkish.
_ Mugla Sedki Kuçman University: It is a Turkish public university located in the city of Mugla. It was established in 1992. The costs of studying in the Turkish language are about 30,000 Turkish liras, and the cost of studying in English is 42.000 Turkish liras.
_ Beykent Private University: Beykent University is located in Istanbul. It was established in 1997. The cost of studying there is about 16,500 dollars. It is taught in both Turkish and English.
Koç Private University: Koç University is located in Istanbul. It was established in 1993, and it became one of the leading universities in Turkey in 2013. The cost of studying medicine in English and Turkish is about $26,500 per academic year.